Harvey
"SILVER"
OVERALL | 67 |
CLUB | LAFC |
LEAGUE | Major League Soccer (MLS) |
NATION | United States |
POSITION | LB |
AGE | 41 |
HEIGHT | 180 |
WEIGHT | 80 |

Harvey
58 | PAC | 61 | DRI |
54 | SHO | 65 | DEF |
59 | PAS | 72 | PHY |
PACE 58
ACCELERATION | 53 |
SPRINT SPEED | 62 |
DRIBBING 61
AGILITY | 65 |
BALANCE | 65 |
REACTIONS | 67 |
BALL CONTROL | 62 |
DRIBBLING | 57 |
COMPOSURE | 63 |
SHOOTING 54
POSITIONING | 55 |
FINISHING | 55 |
SHOT POWER | 53 |
LONG SHOTS | 59 |
VOLLEYS | 40 |
PENALTIES | 49 |
DEFENDING 65
INTERCEPTIONS | 67 |
HEADING ACCURACY | 54 |
MARKING | 65 |
STANDING TACKLE | 67 |
SLIDING TACKLE | 67 |
PASSING 59
VISION | 52 |
CROSSING | 62 |
FREE KICK ACCURACY | 39 |
SHORT PASSING | 65 |
LONG PASSING | 55 |
CURVE | 65 |
PHYSICALITY 72
JUMPING | 70 |
STAMINA | 76 |
STRENGTH | 72 |
AGGRESSION | 68 |
TRAITS
- Solid Player
SPECIALITIES
CHARACTERISTICS
FOOT | Left |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 3 |
SKILL MOVES | 2 |