Luis Felipe
"RARE BRONZE"
OVERALL | 64 |
CLUB | SJ Earthquakes |
LEAGUE | Major League Soccer (MLS) |
NATION | United States |
POSITION | CDM |
AGE | 29 |
HEIGHT | 185 |
WEIGHT | 80 |

Luis Felipe
59 | PAC | 56 | DRI |
43 | SHO | 62 | DEF |
55 | PAS | 68 | PHY |
PACE 59
ACCELERATION | 62 |
SPRINT SPEED | 56 |
DRIBBING 56
AGILITY | 62 |
BALANCE | 53 |
REACTIONS | 62 |
BALL CONTROL | 61 |
DRIBBLING | 51 |
COMPOSURE | 59 |
SHOOTING 43
POSITIONING | 49 |
FINISHING | 39 |
SHOT POWER | 56 |
LONG SHOTS | 41 |
VOLLEYS | 38 |
PENALTIES | 36 |
DEFENDING 62
INTERCEPTIONS | 65 |
HEADING ACCURACY | 51 |
MARKING | 63 |
STANDING TACKLE | 64 |
SLIDING TACKLE | 57 |
PASSING 55
VISION | 58 |
CROSSING | 43 |
FREE KICK ACCURACY | 33 |
SHORT PASSING | 65 |
LONG PASSING | 59 |
CURVE | 37 |
PHYSICALITY 68
JUMPING | 61 |
STAMINA | 71 |
STRENGTH | 68 |
AGGRESSION | 65 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Left |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 2 |
SKILL MOVES | 2 |