Zavaleta
"SILVER"
OVERALL | 65 |
CLUB | Toronto FC |
LEAGUE | Major League Soccer (MLS) |
NATION | United States |
POSITION | CB |
AGE | 32 |
HEIGHT | 185 |
WEIGHT | 84 |

Zavaleta
58 | PAC | 54 | DRI |
55 | SHO | 63 | DEF |
52 | PAS | 75 | PHY |
PACE 58
ACCELERATION | 56 |
SPRINT SPEED | 59 |
DRIBBING 54
AGILITY | 40 |
BALANCE | 56 |
REACTIONS | 59 |
BALL CONTROL | 58 |
DRIBBLING | 54 |
COMPOSURE | 60 |
SHOOTING 55
POSITIONING | 53 |
FINISHING | 49 |
SHOT POWER | 68 |
LONG SHOTS | 56 |
VOLLEYS | 56 |
PENALTIES | 48 |
DEFENDING 63
INTERCEPTIONS | 63 |
HEADING ACCURACY | 64 |
MARKING | 63 |
STANDING TACKLE | 64 |
SLIDING TACKLE | 62 |
PASSING 52
VISION | 53 |
CROSSING | 29 |
FREE KICK ACCURACY | 37 |
SHORT PASSING | 65 |
LONG PASSING | 60 |
CURVE | 38 |
PHYSICALITY 75
JUMPING | 76 |
STAMINA | 70 |
STRENGTH | 78 |
AGGRESSION | 71 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 2 |
SKILL MOVES | 2 |