Dhillon
"RARE BRONZE"
OVERALL | 63 |
CLUB | Seattle Sounders |
LEAGUE | Major League Soccer (MLS) |
NATION | United States |
POSITION | ST |
AGE | 30 |
HEIGHT | 193 |
WEIGHT | 84 |

Dhillon
71 | PAC | 62 | DRI |
62 | SHO | 20 | DEF |
43 | PAS | 63 | PHY |
PACE 71
ACCELERATION | 72 |
SPRINT SPEED | 71 |
DRIBBING 62
AGILITY | 54 |
BALANCE | 75 |
REACTIONS | 58 |
BALL CONTROL | 63 |
DRIBBLING | 63 |
COMPOSURE | 61 |
SHOOTING 62
POSITIONING | 62 |
FINISHING | 68 |
SHOT POWER | 59 |
LONG SHOTS | 55 |
VOLLEYS | 62 |
PENALTIES | 54 |
DEFENDING 20
INTERCEPTIONS | 19 |
HEADING ACCURACY | 55 |
MARKING | 15 |
STANDING TACKLE | 15 |
SLIDING TACKLE | 13 |
PASSING 43
VISION | 55 |
CROSSING | 32 |
FREE KICK ACCURACY | 26 |
SHORT PASSING | 52 |
LONG PASSING | 30 |
CURVE | 40 |
PHYSICALITY 63
JUMPING | 62 |
STAMINA | 52 |
STRENGTH | 76 |
AGGRESSION | 45 |
TRAITS
- Finesse Shot
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | High |
DEF. WORKRATE | High |
WEAK FOOT | 4 |
SKILL MOVES | 3 |