Taylor
"SILVER"
OVERALL | 72 |
CLUB | Celtic |
LEAGUE | Scottish Premiership (SPFL) |
NATION | Scotland |
POSITION | LB |
AGE | 27 |
HEIGHT | 174 |
WEIGHT | 62 |

Taylor
78 | PAC | 70 | DRI |
49 | SHO | 67 | DEF |
67 | PAS | 77 | PHY |
PACE 78
ACCELERATION | 77 |
SPRINT SPEED | 78 |
DRIBBING 70
AGILITY | 79 |
BALANCE | 77 |
REACTIONS | 65 |
BALL CONTROL | 70 |
DRIBBLING | 68 |
COMPOSURE | 67 |
SHOOTING 49
POSITIONING | 55 |
FINISHING | 45 |
SHOT POWER | 60 |
LONG SHOTS | 46 |
VOLLEYS | 37 |
PENALTIES | 59 |
DEFENDING 67
INTERCEPTIONS | 66 |
HEADING ACCURACY | 52 |
MARKING | 69 |
STANDING TACKLE | 70 |
SLIDING TACKLE | 70 |
PASSING 67
VISION | 60 |
CROSSING | 71 |
FREE KICK ACCURACY | 61 |
SHORT PASSING | 70 |
LONG PASSING | 66 |
CURVE | 62 |
PHYSICALITY 77
JUMPING | 73 |
STAMINA | 84 |
STRENGTH | 70 |
AGGRESSION | 85 |
TRAITS
- Early Crosser
SPECIALITIES
CHARACTERISTICS
FOOT | Left |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 3 |
SKILL MOVES | 2 |