Katić
"SILVER"
OVERALL | 70 |
CLUB | Rangers |
LEAGUE | Scottish Premiership (SPFL) |
NATION | Croatia |
POSITION | CB |
AGE | 28 |
HEIGHT | 194 |
WEIGHT | 80 |

Katić
71 | PAC | 59 | DRI |
35 | SHO | 68 | DEF |
45 | PAS | 77 | PHY |
PACE 71
ACCELERATION | 70 |
SPRINT SPEED | 72 |
DRIBBING 59
AGILITY | 57 |
BALANCE | 59 |
REACTIONS | 65 |
BALL CONTROL | 61 |
DRIBBLING | 57 |
COMPOSURE | 67 |
SHOOTING 35
POSITIONING | 33 |
FINISHING | 27 |
SHOT POWER | 50 |
LONG SHOTS | 43 |
VOLLEYS | 26 |
PENALTIES | 33 |
DEFENDING 68
INTERCEPTIONS | 67 |
HEADING ACCURACY | 73 |
MARKING | 65 |
STANDING TACKLE | 69 |
SLIDING TACKLE | 71 |
PASSING 45
VISION | 35 |
CROSSING | 29 |
FREE KICK ACCURACY | 26 |
SHORT PASSING | 62 |
LONG PASSING | 54 |
CURVE | 27 |
PHYSICALITY 77
JUMPING | 73 |
STAMINA | 67 |
STRENGTH | 82 |
AGGRESSION | 76 |
TRAITS
- Power Header
- Dives Into Tackles (CPU AI)
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 2 |
SKILL MOVES | 2 |