Atuesta
"SILVER"
OVERALL | 72 |
CLUB | Los Angeles Football Club |
LEAGUE | Major League Soccer |
NATION | Colombia |
POSITION | CDM |
AGE | 27 |
HEIGHT | 180 |
WEIGHT | 71 |

Atuesta
63 | PAC | 71 | DRI |
56 | SHO | 67 | DEF |
68 | PAS | 66 | PHY |
PACE 63
ACCELERATION | 66 |
SPRINT SPEED | 61 |
DRIBBING 71
AGILITY | 74 |
BALANCE | 81 |
REACTIONS | 72 |
BALL CONTROL | 72 |
DRIBBLING | 69 |
COMPOSURE | 68 |
SHOOTING 56
POSITIONING | 54 |
FINISHING | 55 |
SHOT POWER | 65 |
LONG SHOTS | 55 |
VOLLEYS | 46 |
PENALTIES | 37 |
DEFENDING 67
INTERCEPTIONS | 71 |
HEADING ACCURACY | 49 |
MARKING | 70 |
STANDING TACKLE | 69 |
SLIDING TACKLE | 60 |
PASSING 68
VISION | 69 |
CROSSING | 51 |
FREE KICK ACCURACY | 57 |
SHORT PASSING | 77 |
LONG PASSING | 70 |
CURVE | 64 |
PHYSICALITY 66
JUMPING | 59 |
STAMINA | 74 |
STRENGTH | 63 |
AGGRESSION | 66 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 4 |
SKILL MOVES | 2 |