Atuesta
"TEAM OF THE SEASON"
OVERALL | 90 |
CLUB | Los Angeles Football Club |
LEAGUE | Major League Soccer |
NATION | Colombia |
POSITION | CDM |
AGE | 27 |
HEIGHT | 180 |
WEIGHT | 71 |

Atuesta
83 | PAC | 91 | DRI |
78 | SHO | 90 | DEF |
87 | PAS | 87 | PHY |
PACE 83
ACCELERATION | 86 |
SPRINT SPEED | 80 |
DRIBBING 91
AGILITY | 94 |
BALANCE | 99 |
REACTIONS | 92 |
BALL CONTROL | 92 |
DRIBBLING | 88 |
COMPOSURE | 87 |
SHOOTING 78
POSITIONING | 75 |
FINISHING | 76 |
SHOT POWER | 90 |
LONG SHOTS | 76 |
VOLLEYS | 64 |
PENALTIES | 51 |
DEFENDING 90
INTERCEPTIONS | 95 |
HEADING ACCURACY | 65 |
MARKING | 94 |
STANDING TACKLE | 92 |
SLIDING TACKLE | 80 |
PASSING 87
VISION | 88 |
CROSSING | 65 |
FREE KICK ACCURACY | 72 |
SHORT PASSING | 98 |
LONG PASSING | 89 |
CURVE | 81 |
PHYSICALITY 87
JUMPING | 77 |
STAMINA | 97 |
STRENGTH | 83 |
AGGRESSION | 87 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 4 |
SKILL MOVES | 2 |