Schmidt
"BRONZE"
OVERALL | 56 |
CLUB | Lausanne-Sport |
LEAGUE | Raiffeisen Super L. (SUI 1) |
NATION | Switzerland |
POSITION | RW |
AGE | 25 |
HEIGHT | 172 |
WEIGHT | 68 |

Schmidt
73 | PAC | 60 | DRI |
51 | SHO | 20 | DEF |
48 | PAS | 49 | PHY |
PACE 73
ACCELERATION | 74 |
SPRINT SPEED | 72 |
DRIBBING 60
AGILITY | 86 |
BALANCE | 73 |
REACTIONS | 47 |
BALL CONTROL | 57 |
DRIBBLING | 57 |
COMPOSURE | 50 |
SHOOTING 51
POSITIONING | 50 |
FINISHING | 52 |
SHOT POWER | 58 |
LONG SHOTS | 44 |
VOLLEYS | 46 |
PENALTIES | 47 |
DEFENDING 20
INTERCEPTIONS | 15 |
HEADING ACCURACY | 35 |
MARKING | 18 |
STANDING TACKLE | 20 |
SLIDING TACKLE | 18 |
PASSING 48
VISION | 49 |
CROSSING | 55 |
FREE KICK ACCURACY | 36 |
SHORT PASSING | 51 |
LONG PASSING | 38 |
CURVE | 42 |
PHYSICALITY 49
JUMPING | 52 |
STAMINA | 60 |
STRENGTH | 49 |
AGGRESSION | 35 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 3 |
SKILL MOVES | 2 |