Turner
"BRONZE"
OVERALL | 53 |
CLUB | Philadelphia |
LEAGUE | Major League Soccer (MLS) |
NATION | United States |
POSITION | CDM |
AGE | 23 |
HEIGHT | 188 |
WEIGHT | 79 |

Turner
57 | PAC | 51 | DRI |
34 | SHO | 51 | DEF |
45 | PAS | 60 | PHY |
PACE 57
ACCELERATION | 58 |
SPRINT SPEED | 57 |
DRIBBING 51
AGILITY | 59 |
BALANCE | 56 |
REACTIONS | 52 |
BALL CONTROL | 49 |
DRIBBLING | 50 |
COMPOSURE | 47 |
SHOOTING 34
POSITIONING | 31 |
FINISHING | 29 |
SHOT POWER | 46 |
LONG SHOTS | 33 |
VOLLEYS | 26 |
PENALTIES | 44 |
DEFENDING 51
INTERCEPTIONS | 50 |
HEADING ACCURACY | 52 |
MARKING | 50 |
STANDING TACKLE | 52 |
SLIDING TACKLE | 48 |
PASSING 45
VISION | 36 |
CROSSING | 32 |
FREE KICK ACCURACY | 37 |
SHORT PASSING | 57 |
LONG PASSING | 53 |
CURVE | 32 |
PHYSICALITY 60
JUMPING | 64 |
STAMINA | 45 |
STRENGTH | 67 |
AGGRESSION | 60 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | High |
WEAK FOOT | 3 |
SKILL MOVES | 2 |