Kramer
"RARE BRONZE"
OVERALL | 64 |
CLUB | FC Zürich |
LEAGUE | Raiffeisen Super L. (SUI 1) |
NATION | Slovenia |
POSITION | ST |
AGE | 29 |
HEIGHT | 191 |
WEIGHT | 87 |

Kramer
74 | PAC | 59 | DRI |
63 | SHO | 25 | DEF |
46 | PAS | 71 | PHY |
PACE 74
ACCELERATION | 72 |
SPRINT SPEED | 75 |
DRIBBING 59
AGILITY | 65 |
BALANCE | 62 |
REACTIONS | 55 |
BALL CONTROL | 60 |
DRIBBLING | 58 |
COMPOSURE | 56 |
SHOOTING 63
POSITIONING | 64 |
FINISHING | 63 |
SHOT POWER | 74 |
LONG SHOTS | 53 |
VOLLEYS | 54 |
PENALTIES | 65 |
DEFENDING 25
INTERCEPTIONS | 16 |
HEADING ACCURACY | 68 |
MARKING | 24 |
STANDING TACKLE | 21 |
SLIDING TACKLE | 17 |
PASSING 46
VISION | 52 |
CROSSING | 34 |
FREE KICK ACCURACY | 25 |
SHORT PASSING | 52 |
LONG PASSING | 45 |
CURVE | 45 |
PHYSICALITY 71
JUMPING | 73 |
STAMINA | 60 |
STRENGTH | 84 |
AGGRESSION | 51 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | High |
DEF. WORKRATE | Low |
WEAK FOOT | 3 |
SKILL MOVES | 2 |