Williams
"RARE BRONZE"
OVERALL | 59 |
CLUB | Atlanta United |
LEAGUE | Major League Soccer (MLS) |
NATION | United States |
POSITION | ST |
AGE | 27 |
HEIGHT | 193 |
WEIGHT | 91 |

Williams
72 | PAC | 57 | DRI |
55 | SHO | 22 | DEF |
41 | PAS | 73 | PHY |
PACE 72
ACCELERATION | 65 |
SPRINT SPEED | 77 |
DRIBBING 57
AGILITY | 68 |
BALANCE | 53 |
REACTIONS | 53 |
BALL CONTROL | 58 |
DRIBBLING | 56 |
COMPOSURE | 54 |
SHOOTING 55
POSITIONING | 58 |
FINISHING | 60 |
SHOT POWER | 51 |
LONG SHOTS | 48 |
VOLLEYS | 57 |
PENALTIES | 56 |
DEFENDING 22
INTERCEPTIONS | 16 |
HEADING ACCURACY | 60 |
MARKING | 19 |
STANDING TACKLE | 18 |
SLIDING TACKLE | 19 |
PASSING 41
VISION | 39 |
CROSSING | 43 |
FREE KICK ACCURACY | 52 |
SHORT PASSING | 46 |
LONG PASSING | 24 |
CURVE | 46 |
PHYSICALITY 73
JUMPING | 67 |
STAMINA | 63 |
STRENGTH | 80 |
AGGRESSION | 71 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | Low |
WEAK FOOT | 4 |
SKILL MOVES | 2 |