Hamilton
"BRONZE"
OVERALL | 53 |
CLUB | Livingston |
LEAGUE | Scottish Premiership (SPFL) |
NATION | Scotland |
POSITION | ST |
AGE | 24 |
HEIGHT | 184 |
WEIGHT | 80 |

Hamilton
67 | PAC | 50 | DRI |
52 | SHO | 19 | DEF |
39 | PAS | 58 | PHY |
PACE 67
ACCELERATION | 68 |
SPRINT SPEED | 67 |
DRIBBING 50
AGILITY | 53 |
BALANCE | 58 |
REACTIONS | 48 |
BALL CONTROL | 52 |
DRIBBLING | 48 |
COMPOSURE | 46 |
SHOOTING 52
POSITIONING | 50 |
FINISHING | 53 |
SHOT POWER | 54 |
LONG SHOTS | 50 |
VOLLEYS | 38 |
PENALTIES | 62 |
DEFENDING 19
INTERCEPTIONS | 18 |
HEADING ACCURACY | 53 |
MARKING | 14 |
STANDING TACKLE | 16 |
SLIDING TACKLE | 15 |
PASSING 39
VISION | 45 |
CROSSING | 28 |
FREE KICK ACCURACY | 32 |
SHORT PASSING | 46 |
LONG PASSING | 28 |
CURVE | 41 |
PHYSICALITY 58
JUMPING | 68 |
STAMINA | 55 |
STRENGTH | 72 |
AGGRESSION | 26 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 2 |
SKILL MOVES | 2 |