Smith
"BRONZE"
OVERALL | 63 |
CLUB | Sporting KC |
LEAGUE | Major League Soccer (MLS) |
NATION | United States |
POSITION | CB |
AGE | 29 |
HEIGHT | 191 |
WEIGHT | 84 |

Smith
65 | PAC | 55 | DRI |
28 | SHO | 62 | DEF |
43 | PAS | 68 | PHY |
PACE 65
ACCELERATION | 62 |
SPRINT SPEED | 67 |
DRIBBING 55
AGILITY | 52 |
BALANCE | 57 |
REACTIONS | 61 |
BALL CONTROL | 56 |
DRIBBLING | 55 |
COMPOSURE | 51 |
SHOOTING 28
POSITIONING | 27 |
FINISHING | 22 |
SHOT POWER | 45 |
LONG SHOTS | 23 |
VOLLEYS | 28 |
PENALTIES | 34 |
DEFENDING 62
INTERCEPTIONS | 60 |
HEADING ACCURACY | 61 |
MARKING | 63 |
STANDING TACKLE | 64 |
SLIDING TACKLE | 61 |
PASSING 43
VISION | 34 |
CROSSING | 23 |
FREE KICK ACCURACY | 33 |
SHORT PASSING | 58 |
LONG PASSING | 55 |
CURVE | 28 |
PHYSICALITY 68
JUMPING | 72 |
STAMINA | 57 |
STRENGTH | 75 |
AGGRESSION | 63 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Low |
DEF. WORKRATE | Med |
WEAK FOOT | 2 |
SKILL MOVES | 2 |