Nsame
"GOLD"
OVERALL | 78 |
CLUB | BSC Young Boys |
LEAGUE | Raiffeisen Super L. (SUI 1) |
NATION | Cameroon |
POSITION | ST |
AGE | 32 |
HEIGHT | 188 |
WEIGHT | 88 |

Nsame
79 | PAC | 72 | DRI |
78 | SHO | 27 | DEF |
55 | PAS | 79 | PHY |
PACE 79
ACCELERATION | 81 |
SPRINT SPEED | 78 |
DRIBBING 72
AGILITY | 72 |
BALANCE | 64 |
REACTIONS | 76 |
BALL CONTROL | 75 |
DRIBBLING | 71 |
COMPOSURE | 74 |
SHOOTING 78
POSITIONING | 80 |
FINISHING | 81 |
SHOT POWER | 79 |
LONG SHOTS | 70 |
VOLLEYS | 79 |
PENALTIES | 74 |
DEFENDING 27
INTERCEPTIONS | 18 |
HEADING ACCURACY | 79 |
MARKING | 28 |
STANDING TACKLE | 19 |
SLIDING TACKLE | 15 |
PASSING 55
VISION | 58 |
CROSSING | 39 |
FREE KICK ACCURACY | 43 |
SHORT PASSING | 68 |
LONG PASSING | 46 |
CURVE | 54 |
PHYSICALITY 79
JUMPING | 80 |
STAMINA | 77 |
STRENGTH | 85 |
AGGRESSION | 66 |
TRAITS
- Power Header
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | High |
DEF. WORKRATE | Med |
WEAK FOOT | 4 |
SKILL MOVES | 3 |