Atuesta
"RARE SILVER"
OVERALL | 73 |
CLUB | LAFC |
LEAGUE | Major League Soccer (MLS) |
NATION | Colombia |
POSITION | CDM |
AGE | 28 |
HEIGHT | 180 |
WEIGHT | 71 |

Atuesta
62 | PAC | 75 | DRI |
56 | SHO | 67 | DEF |
71 | PAS | 67 | PHY |
PACE 62
ACCELERATION | 66 |
SPRINT SPEED | 59 |
DRIBBING 75
AGILITY | 74 |
BALANCE | 79 |
REACTIONS | 74 |
BALL CONTROL | 75 |
DRIBBLING | 74 |
COMPOSURE | 74 |
SHOOTING 56
POSITIONING | 61 |
FINISHING | 55 |
SHOT POWER | 65 |
LONG SHOTS | 55 |
VOLLEYS | 46 |
PENALTIES | 37 |
DEFENDING 67
INTERCEPTIONS | 71 |
HEADING ACCURACY | 49 |
MARKING | 70 |
STANDING TACKLE | 69 |
SLIDING TACKLE | 63 |
PASSING 71
VISION | 73 |
CROSSING | 51 |
FREE KICK ACCURACY | 73 |
SHORT PASSING | 79 |
LONG PASSING | 74 |
CURVE | 74 |
PHYSICALITY 67
JUMPING | 59 |
STAMINA | 76 |
STRENGTH | 63 |
AGGRESSION | 66 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 4 |
SKILL MOVES | 2 |