Kneževic
"SILVER"
OVERALL | 66 |
CLUB | FC Luzern |
LEAGUE | Raiffeisen Super L. (SUI 1) |
NATION | Switzerland |
POSITION | CB |
AGE | 28 |
HEIGHT | 187 |
WEIGHT | 81 |

Kneževic
44 | PAC | 49 | DRI |
34 | SHO | 67 | DEF |
43 | PAS | 72 | PHY |
PACE 44
ACCELERATION | 43 |
SPRINT SPEED | 45 |
DRIBBING 49
AGILITY | 48 |
BALANCE | 54 |
REACTIONS | 58 |
BALL CONTROL | 51 |
DRIBBLING | 45 |
COMPOSURE | 60 |
SHOOTING 34
POSITIONING | 29 |
FINISHING | 37 |
SHOT POWER | 34 |
LONG SHOTS | 31 |
VOLLEYS | 30 |
PENALTIES | 33 |
DEFENDING 67
INTERCEPTIONS | 65 |
HEADING ACCURACY | 62 |
MARKING | 69 |
STANDING TACKLE | 68 |
SLIDING TACKLE | 67 |
PASSING 43
VISION | 33 |
CROSSING | 29 |
FREE KICK ACCURACY | 29 |
SHORT PASSING | 57 |
LONG PASSING | 55 |
CURVE | 28 |
PHYSICALITY 72
JUMPING | 73 |
STAMINA | 71 |
STRENGTH | 73 |
AGGRESSION | 72 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | High |
WEAK FOOT | 2 |
SKILL MOVES | 2 |