João Oliveira
"BRONZE"
OVERALL | 60 |
CLUB | Lausanne-Sport |
LEAGUE | Raiffeisen Super L. (SUI 1) |
NATION | Switzerland |
POSITION | LW |
AGE | 29 |
HEIGHT | 177 |
WEIGHT | 69 |

João Oliveira
79 | PAC | 63 | DRI |
53 | SHO | 33 | DEF |
53 | PAS | 54 | PHY |
PACE 79
ACCELERATION | 82 |
SPRINT SPEED | 77 |
DRIBBING 63
AGILITY | 70 |
BALANCE | 72 |
REACTIONS | 45 |
BALL CONTROL | 64 |
DRIBBLING | 62 |
COMPOSURE | 56 |
SHOOTING 53
POSITIONING | 55 |
FINISHING | 58 |
SHOT POWER | 58 |
LONG SHOTS | 38 |
VOLLEYS | 45 |
PENALTIES | 55 |
DEFENDING 33
INTERCEPTIONS | 23 |
HEADING ACCURACY | 42 |
MARKING | 44 |
STANDING TACKLE | 27 |
SLIDING TACKLE | 29 |
PASSING 53
VISION | 49 |
CROSSING | 59 |
FREE KICK ACCURACY | 34 |
SHORT PASSING | 58 |
LONG PASSING | 50 |
CURVE | 47 |
PHYSICALITY 54
JUMPING | 61 |
STAMINA | 67 |
STRENGTH | 58 |
AGGRESSION | 27 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | High |
DEF. WORKRATE | Med |
WEAK FOOT | 3 |
SKILL MOVES | 3 |