Medranda
"RARE SILVER"
OVERALL | 69 |
CLUB | Nashville SC |
LEAGUE | Major League Soccer (MLS) |
NATION | Colombia |
POSITION | LB |
AGE | 31 |
HEIGHT | 173 |
WEIGHT | 68 |

Medranda
73 | PAC | 72 | DRI |
62 | SHO | 65 | DEF |
63 | PAS | 64 | PHY |
PACE 73
ACCELERATION | 76 |
SPRINT SPEED | 71 |
DRIBBING 72
AGILITY | 76 |
BALANCE | 85 |
REACTIONS | 65 |
BALL CONTROL | 72 |
DRIBBLING | 70 |
COMPOSURE | 68 |
SHOOTING 62
POSITIONING | 62 |
FINISHING | 62 |
SHOT POWER | 68 |
LONG SHOTS | 62 |
VOLLEYS | 37 |
PENALTIES | 53 |
DEFENDING 65
INTERCEPTIONS | 67 |
HEADING ACCURACY | 44 |
MARKING | 65 |
STANDING TACKLE | 68 |
SLIDING TACKLE | 68 |
PASSING 63
VISION | 63 |
CROSSING | 66 |
FREE KICK ACCURACY | 57 |
SHORT PASSING | 68 |
LONG PASSING | 56 |
CURVE | 50 |
PHYSICALITY 64
JUMPING | 54 |
STAMINA | 66 |
STRENGTH | 61 |
AGGRESSION | 73 |
TRAITS
- Technical Dribbler (CPU AI)
- Long Shot Taker (CPU AI)
- Flair
SPECIALITIES
CHARACTERISTICS
FOOT | Left |
ATK. WORKRATE | Med |
DEF. WORKRATE | High |
WEAK FOOT | 2 |
SKILL MOVES | 3 |