Laxalt
"GOLD"
OVERALL | 77 |
CLUB | Celtic |
LEAGUE | Scottish Premiership (SPFL) |
NATION | Uruguay |
POSITION | LM |
AGE | 32 |
HEIGHT | 178 |
WEIGHT | 71 |

Laxalt
87 | PAC | 77 | DRI |
63 | SHO | 65 | DEF |
73 | PAS | 68 | PHY |
PACE 87
ACCELERATION | 84 |
SPRINT SPEED | 89 |
DRIBBING 77
AGILITY | 84 |
BALANCE | 76 |
REACTIONS | 72 |
BALL CONTROL | 77 |
DRIBBLING | 77 |
COMPOSURE | 76 |
SHOOTING 63
POSITIONING | 68 |
FINISHING | 60 |
SHOT POWER | 74 |
LONG SHOTS | 66 |
VOLLEYS | 49 |
PENALTIES | 49 |
DEFENDING 65
INTERCEPTIONS | 66 |
HEADING ACCURACY | 43 |
MARKING | 64 |
STANDING TACKLE | 70 |
SLIDING TACKLE | 68 |
PASSING 73
VISION | 68 |
CROSSING | 78 |
FREE KICK ACCURACY | 60 |
SHORT PASSING | 78 |
LONG PASSING | 72 |
CURVE | 61 |
PHYSICALITY 68
JUMPING | 63 |
STAMINA | 91 |
STRENGTH | 55 |
AGGRESSION | 72 |
TRAITS
- Speed Dribbler (CPU AI)
SPECIALITIES
CHARACTERISTICS
FOOT | Left |
ATK. WORKRATE | High |
DEF. WORKRATE | High |
WEAK FOOT | 3 |
SKILL MOVES | 4 |