Golla
"SILVER"
OVERALL | 66 |
CLUB | Śląsk Wrocław |
LEAGUE | Polski Ekstraklasa (POL 1) |
NATION | Poland |
POSITION | CB |
AGE | 33 |
HEIGHT | 186 |
WEIGHT | 80 |

Golla
52 | PAC | 51 | DRI |
36 | SHO | 64 | DEF |
54 | PAS | 71 | PHY |
PACE 52
ACCELERATION | 52 |
SPRINT SPEED | 52 |
DRIBBING 51
AGILITY | 65 |
BALANCE | 65 |
REACTIONS | 58 |
BALL CONTROL | 57 |
DRIBBLING | 40 |
COMPOSURE | 59 |
SHOOTING 36
POSITIONING | 41 |
FINISHING | 29 |
SHOT POWER | 45 |
LONG SHOTS | 38 |
VOLLEYS | 43 |
PENALTIES | 46 |
DEFENDING 64
INTERCEPTIONS | 64 |
HEADING ACCURACY | 64 |
MARKING | 60 |
STANDING TACKLE | 68 |
SLIDING TACKLE | 67 |
PASSING 54
VISION | 60 |
CROSSING | 41 |
FREE KICK ACCURACY | 37 |
SHORT PASSING | 60 |
LONG PASSING | 58 |
CURVE | 50 |
PHYSICALITY 71
JUMPING | 92 |
STAMINA | 63 |
STRENGTH | 73 |
AGGRESSION | 70 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | High |
WEAK FOOT | 2 |
SKILL MOVES | 2 |