Brown Forbes
"SILVER"
OVERALL | 65 |
CLUB | Wisła Kraków |
LEAGUE | Polski Ekstraklasa (POL 1) |
NATION | Costa Rica |
POSITION | ST |
AGE | 33 |
HEIGHT | 188 |
WEIGHT | 82 |

Brown Forbes
79 | PAC | 62 | DRI |
58 | SHO | 44 | DEF |
55 | PAS | 79 | PHY |
PACE 79
ACCELERATION | 75 |
SPRINT SPEED | 83 |
DRIBBING 62
AGILITY | 56 |
BALANCE | 54 |
REACTIONS | 63 |
BALL CONTROL | 64 |
DRIBBLING | 64 |
COMPOSURE | 60 |
SHOOTING 58
POSITIONING | 66 |
FINISHING | 63 |
SHOT POWER | 67 |
LONG SHOTS | 42 |
VOLLEYS | 41 |
PENALTIES | 56 |
DEFENDING 44
INTERCEPTIONS | 46 |
HEADING ACCURACY | 62 |
MARKING | 41 |
STANDING TACKLE | 42 |
SLIDING TACKLE | 34 |
PASSING 55
VISION | 59 |
CROSSING | 57 |
FREE KICK ACCURACY | 49 |
SHORT PASSING | 56 |
LONG PASSING | 47 |
CURVE | 47 |
PHYSICALITY 79
JUMPING | 80 |
STAMINA | 70 |
STRENGTH | 87 |
AGGRESSION | 72 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 3 |
SKILL MOVES | 3 |