Castillo
"SILVER"
OVERALL | 66 |
CLUB | Atlanta United |
LEAGUE | Major League Soccer (MLS) |
NATION | United States |
POSITION | LB |
AGE | 38 |
HEIGHT | 170 |
WEIGHT | 75 |

Castillo
76 | PAC | 66 | DRI |
57 | SHO | 61 | DEF |
61 | PAS | 63 | PHY |
PACE 76
ACCELERATION | 78 |
SPRINT SPEED | 75 |
DRIBBING 66
AGILITY | 78 |
BALANCE | 73 |
REACTIONS | 65 |
BALL CONTROL | 63 |
DRIBBLING | 65 |
COMPOSURE | 59 |
SHOOTING 57
POSITIONING | 60 |
FINISHING | 52 |
SHOT POWER | 69 |
LONG SHOTS | 58 |
VOLLEYS | 53 |
PENALTIES | 59 |
DEFENDING 61
INTERCEPTIONS | 63 |
HEADING ACCURACY | 51 |
MARKING | 61 |
STANDING TACKLE | 64 |
SLIDING TACKLE | 62 |
PASSING 61
VISION | 60 |
CROSSING | 62 |
FREE KICK ACCURACY | 60 |
SHORT PASSING | 63 |
LONG PASSING | 56 |
CURVE | 65 |
PHYSICALITY 63
JUMPING | 84 |
STAMINA | 65 |
STRENGTH | 59 |
AGGRESSION | 65 |
TRAITS
- Early Crosser
SPECIALITIES
CHARACTERISTICS
FOOT | Left |
ATK. WORKRATE | High |
DEF. WORKRATE | Med |
WEAK FOOT | 3 |
SKILL MOVES | 3 |