Russell
"BRONZE"
OVERALL | 52 |
CLUB | Sligo Rovers |
LEAGUE | SSE Airtricity League (IRL 1) |
NATION | Republic of Ireland |
POSITION | CM |
AGE | 40 |
HEIGHT | 172 |
WEIGHT | 70 |

Russell
36 | PAC | 52 | DRI |
48 | SHO | 51 | DEF |
55 | PAS | 46 | PHY |
PACE 36
ACCELERATION | 40 |
SPRINT SPEED | 32 |
DRIBBING 52
AGILITY | 56 |
BALANCE | 78 |
REACTIONS | 54 |
BALL CONTROL | 53 |
DRIBBLING | 47 |
COMPOSURE | 55 |
SHOOTING 48
POSITIONING | 52 |
FINISHING | 44 |
SHOT POWER | 56 |
LONG SHOTS | 50 |
VOLLEYS | 40 |
PENALTIES | 57 |
DEFENDING 51
INTERCEPTIONS | 51 |
HEADING ACCURACY | 49 |
MARKING | 53 |
STANDING TACKLE | 50 |
SLIDING TACKLE | 50 |
PASSING 55
VISION | 56 |
CROSSING | 53 |
FREE KICK ACCURACY | 56 |
SHORT PASSING | 55 |
LONG PASSING | 54 |
CURVE | 58 |
PHYSICALITY 46
JUMPING | 31 |
STAMINA | 31 |
STRENGTH | 48 |
AGGRESSION | 65 |
TRAITS
- Team Player
- Leadership
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | High |
DEF. WORKRATE | High |
WEAK FOOT | 3 |
SKILL MOVES | 3 |