Nakano
"RARE SILVER"
OVERALL | 67 |
CLUB | Hokkaido Consadole Sapporo |
LEAGUE | Meiji Yasuda J1 League |
NATION | Japan |
POSITION | LM |
AGE | 32 |
HEIGHT | 176 |
WEIGHT | 66 |

Nakano
86 | PAC | 69 | DRI |
53 | SHO | 34 | DEF |
59 | PAS | 61 | PHY |
PACE 86
ACCELERATION | 89 |
SPRINT SPEED | 83 |
DRIBBING 69
AGILITY | 75 |
BALANCE | 72 |
REACTIONS | 59 |
BALL CONTROL | 66 |
DRIBBLING | 71 |
COMPOSURE | 60 |
SHOOTING 53
POSITIONING | 62 |
FINISHING | 51 |
SHOT POWER | 57 |
LONG SHOTS | 48 |
VOLLEYS | 56 |
PENALTIES | 58 |
DEFENDING 34
INTERCEPTIONS | 45 |
HEADING ACCURACY | 45 |
MARKING | 21 |
STANDING TACKLE | 38 |
SLIDING TACKLE | 28 |
PASSING 59
VISION | 58 |
CROSSING | 61 |
FREE KICK ACCURACY | 46 |
SHORT PASSING | 61 |
LONG PASSING | 52 |
CURVE | 67 |
PHYSICALITY 61
JUMPING | 60 |
STAMINA | 71 |
STRENGTH | 61 |
AGGRESSION | 51 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | High |
DEF. WORKRATE | Med |
WEAK FOOT | 4 |
SKILL MOVES | 3 |