Jano
"SILVER"
OVERALL | 66 |
CLUB | SV Mattersburg |
LEAGUE | Österreichische Fußball-Bundesliga |
NATION | Spain |
POSITION | CDM |
AGE | 38 |
HEIGHT | 188 |
WEIGHT | 78 |

Jano
49 | PAC | 58 | DRI |
49 | SHO | 62 | DEF |
63 | PAS | 66 | PHY |
PACE 49
ACCELERATION | 39 |
SPRINT SPEED | 57 |
DRIBBING 58
AGILITY | 35 |
BALANCE | 50 |
REACTIONS | 78 |
BALL CONTROL | 63 |
DRIBBLING | 57 |
COMPOSURE | 70 |
SHOOTING 49
POSITIONING | 36 |
FINISHING | 43 |
SHOT POWER | 66 |
LONG SHOTS | 49 |
VOLLEYS | 35 |
PENALTIES | 61 |
DEFENDING 62
INTERCEPTIONS | 74 |
HEADING ACCURACY | 58 |
MARKING | 60 |
STANDING TACKLE | 59 |
SLIDING TACKLE | 60 |
PASSING 63
VISION | 65 |
CROSSING | 62 |
FREE KICK ACCURACY | 66 |
SHORT PASSING | 62 |
LONG PASSING | 64 |
CURVE | 68 |
PHYSICALITY 66
JUMPING | 62 |
STAMINA | 66 |
STRENGTH | 71 |
AGGRESSION | 56 |
TRAITS
SPECIALITIES
CHARACTERISTICS
FOOT | Right |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 3 |
SKILL MOVES | 2 |