Toth
"SILVER"
OVERALL | 68 |
CLUB | FC Admira Wacker Mödling |
LEAGUE | Österreichische Fußball-Bundesliga |
NATION | Austria |
POSITION | CM |
AGE | 38 |
HEIGHT | 173 |
WEIGHT | 68 |

Toth
68 | PAC | 65 | DRI |
58 | SHO | 65 | DEF |
70 | PAS | 66 | PHY |
PACE 68
ACCELERATION | 73 |
SPRINT SPEED | 63 |
DRIBBING 65
AGILITY | 84 |
BALANCE | 84 |
REACTIONS | 68 |
BALL CONTROL | 67 |
DRIBBLING | 59 |
COMPOSURE | 55 |
SHOOTING 58
POSITIONING | 56 |
FINISHING | 54 |
SHOT POWER | 62 |
LONG SHOTS | 65 |
VOLLEYS | 50 |
PENALTIES | 66 |
DEFENDING 65
INTERCEPTIONS | 60 |
HEADING ACCURACY | 48 |
MARKING | 72 |
STANDING TACKLE | 69 |
SLIDING TACKLE | 62 |
PASSING 70
VISION | 68 |
CROSSING | 64 |
FREE KICK ACCURACY | 72 |
SHORT PASSING | 76 |
LONG PASSING | 66 |
CURVE | 66 |
PHYSICALITY 66
JUMPING | 79 |
STAMINA | 77 |
STRENGTH | 61 |
AGGRESSION | 63 |
TRAITS
- Leadership
- Injury Prone
SPECIALITIES
CHARACTERISTICS
FOOT | Left |
ATK. WORKRATE | Med |
DEF. WORKRATE | Med |
WEAK FOOT | 3 |
SKILL MOVES | 2 |